Difference between revisions of "Geometry"
(fix obvious error) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Geometry is a math class taken by freshmen and sophomores, who took Algebra 8 in middle school or [[Algebra 1]] in high school. | Geometry is a math class taken by freshmen and sophomores, who took Algebra 8 in middle school or [[Algebra 1]] in high school. | ||
+ | {{Infobox course|title=Geometry H|department=math|length=year}} | ||
==Course catalog== | ==Course catalog== | ||
Students will formalize the geometric concepts students learned in middle school, and expand their knowledge | Students will formalize the geometric concepts students learned in middle school, and expand their knowledge | ||
Line 12: | Line 13: | ||
* This is a college prep course | * This is a college prep course | ||
== Should I take this course? == | == Should I take this course? == | ||
− | If the brainwork of [[Geometry H]] is too much for you, you can choose this math course. Note that it will be less rigorous than you might expect from a PAUSD math course, as it is correlated to the lower-level state standards. | + | If the brainwork (especially rigorous mathematical proofs) of [[Geometry H]] is too much for you, you can choose this math course. Note that it will be less rigorous than you might expect from a PAUSD math course, as it is correlated to the lower-level state standards. |
Latest revision as of 05:45, 12 September 2024
Geometry is a math class taken by freshmen and sophomores, who took Algebra 8 in middle school or Algebra 1 in high school.
Department | Math |
---|---|
Length | Year |
Course catalog
Students will formalize the geometric concepts students learned in middle school, and expand their knowledge of Euclidean geometry. Students deepen their understanding of geometric relationships and prove them in different ways. Topics include: congruence, similarity, right triangle trigonometry, transformations, area and volume. This course includes a comprehensive review of Algebra to prepare students for Advanced Algebra and Trigonometry. Students can still access the honors level in future years from this course and are recommended to begin here if they have mastered fewer than 5 of the 7 Algebra strands as assessed in their algebra class.
- Prerequisite(s): Successful completion of both semesters Algebra
- Students self-report spending an average of 1.5 hours a week outside of school on this course
- This is a college prep course
Should I take this course?
If the brainwork (especially rigorous mathematical proofs) of Geometry H is too much for you, you can choose this math course. Note that it will be less rigorous than you might expect from a PAUSD math course, as it is correlated to the lower-level state standards.