User:Peter Dong: Difference between revisions
Jump to navigation
Jump to search
m An51277@pausd.us moved page User:Pd55581@pausd.us to User:Peter Dong: Automatically moved page while renaming the user "Pd55581@pausd.us" to "Peter Dong" |
Peter Dong (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Peter Dong, class of 2027, plays for the Gunn JV Baseball Team. | Peter Dong, class of 2027, plays for the Gunn JV Baseball Team. | ||
Maxpreps Stats: | |||
(Not including the last two games against Milpitas HS) updated 5/13/2025 | |||
Pitching: | |||
{| class="wikitable" | |||
!GD | |||
!Team | |||
!Year | |||
!Era | |||
!W | |||
!L | |||
!W% | |||
!APP | |||
!GS | |||
!CG | |||
!SO | |||
!SV | |||
!NH | |||
!PG | |||
|- | |||
|So. | |||
|JV | |||
|24-25 | |||
|0.00 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
{| class="wikitable" | |||
!GD | |||
!Team | |||
!Year | |||
!IP | |||
!H | |||
!R | |||
!ER | |||
!BB | |||
!K | |||
!2B | |||
!3B | |||
!HR | |||
!BF | |||
!AB | |||
|- | |||
|So. | |||
|JV | |||
|24-25 | |||
|1 | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|2 | |||
|} | |||
{| class="wikitable" | |||
!GD | |||
!Team | |||
!Year | |||
!OBA | |||
!OBP | |||
!WP | |||
!HBP | |||
!SF | |||
!SH/B | |||
!#P | |||
!BK | |||
!PO | |||
!SB | |||
|- | |||
|So. | |||
|JV | |||
|24-25 | |||
|.500 | |||
|.667 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|11 | |||
|0 | |||
|0 | |||
|1 | |||
|} | |||
Batting: | |||
{| class="wikitable" | |||
!GD | |||
!Team | |||
!Year | |||
!GP | |||
!Avg | |||
!PA | |||
!AB | |||
!R | |||
!H | |||
!RBI | |||
!2B | |||
!3B | |||
!HR | |||
!GS | |||
|- | |||
|So. | |||
|JV | |||
|24-25 | |||
|14 | |||
|.188 | |||
|39 | |||
|32 | |||
|4 | |||
|6 | |||
|3 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
{| class="wikitable" | |||
!GD | |||
!Team | |||
!Year | |||
!GP | |||
!SF | |||
!SH/B | |||
!BB | |||
!K | |||
!HBP | |||
!ROE | |||
!FC | |||
!LOB | |||
!OBP | |||
!SLG | |||
!OPS | |||
|- | |||
|So. | |||
|JV | |||
|24-25 | |||
|14 | |||
|0 | |||
|0 | |||
|7 | |||
|7 | |||
|0 | |||
|4 | |||
|0 | |||
|24 | |||
|.333 | |||
|.250 | |||
|.583 | |||
|} | |||
Key definitions: | |||
Era: earned run average (Earned Runs / Innings Pitched) * 9 | |||
Avg: batting average Hits / At Bats (H/AB) | |||
K: Strikeouts | |||
BB: Walks | |||
OBP: On base percentage (hits + walks + hit-by-pitches) / (at bats + walks + hit-by-pitches + sacrifice flies) | |||
SLG: slugging percentage (total number of bases) / (total at-bats) | |||
Latest revision as of 04:56, 14 May 2025
Peter Dong, class of 2027, plays for the Gunn JV Baseball Team.
Maxpreps Stats:
(Not including the last two games against Milpitas HS) updated 5/13/2025
Pitching:
| GD | Team | Year | Era | W | L | W% | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD | Team | Year | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| GD | Team | Year | OBA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | .500 | .667 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
Batting:
| GD | Team | Year | GP | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | 14 | .188 | 39 | 32 | 4 | 6 | 3 | 2 | 0 | 0 | 0 |
| GD | Team | Year | GP | SF | SH/B | BB | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. | JV | 24-25 | 14 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 24 | .333 | .250 | .583 |
Key definitions:
Era: earned run average (Earned Runs / Innings Pitched) * 9
Avg: batting average Hits / At Bats (H/AB)
K: Strikeouts
BB: Walks
OBP: On base percentage (hits + walks + hit-by-pitches) / (at bats + walks + hit-by-pitches + sacrifice flies)
SLG: slugging percentage (total number of bases) / (total at-bats)