2022-2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Categorize |
||
| Line 52: | Line 52: | ||
|7 (3:05-3:50) | |7 (3:05-3:50) | ||
|} | |} | ||
[[Category:School years]] | |||
Latest revision as of 02:13, 2 June 2025
The 2022-2023 school year was the previous and 59th school year at Gunn High School.
Bell schedule
The bell schedule is identical to the 2021-2022 schedule.
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 (9:00-9:45) | 1 (9:00-10:35) | 5 (9:00-10:35) | 1 (9:00-10:35) | 5 (9:00-10:35) |
| 2 (9:55-10:40) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) |
| Brunch (10:40-10:55) | 2 (10:50-12:20) | 6 (10:50-12:20) | 2 (10:50-12:20) | 6 (10:50-12:20) |
| 3 (10:55-11:40) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) |
| 4 (11:50-12:35) | 3 (1:00-2:30) | 7 (1:00-2:30) | 3 (1:00-2:30) | SELF (1:00-1:50) |
| Lunch (12:35-1:15) | 4 (2:40-4:10) | PRIME (2:40-3:30) | 4 (2:40-4:10) | 7 (2:00-3:30) |
| 5 (1:15-2:00) | ||||
| 6 (2:10-2:55) | ||||
| 7 (3:05-3:50) |