Difference between revisions of "2023-2024"
Jump to navigation
Jump to search
(Make header) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The 2023-2024 school year | + | {{Defunct}}The 2023-2024 school year occurred following the [[2022-2023]] school year. |
==Bell schedule== | ==Bell schedule== | ||
Line 56: | Line 56: | ||
*The Gunn Cafeteria and Office were demolished to make way for a more modernized A and B building. It is unknown when the construction will finish. | *The Gunn Cafeteria and Office were demolished to make way for a more modernized A and B building. It is unknown when the construction will finish. | ||
*The fire alarm went off about 4-6 times this year. | *The fire alarm went off about 4-6 times this year. | ||
+ | *There was a code red on 2024-04-22 |
Latest revision as of 20:46, 25 October 2024
The 2023-2024 school year occurred following the 2022-2023 school year.
Bell schedule
The bell schedule is identical to the 2022-2023 schedule.
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1 (9:00-9:45) | 1 (9:00-10:35) | 5 (9:00-10:35) | 1 (9:00-10:35) | 5 (9:00-10:35) |
2 (9:55-10:40) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) |
Brunch (10:40-10:55) | 2 (10:50-12:20) | 6 (10:50-12:20) | 2 (10:50-12:20) | 6 (10:50-12:20) |
3 (10:55-11:40) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) |
4 (11:50-12:35) | 3 (1:00-2:30) | 7 (1:00-2:30) | 3 (1:00-2:30) | SELF (1:00-1:50) |
Lunch (12:35-1:15) | 4 (2:40-4:10) | PRIME (2:40-3:30) | 4 (2:40-4:10) | 7 (2:00-3:30) |
5 (1:15-2:00) | ||||
6 (2:10-2:55) | ||||
7 (3:05-3:50) |
Notable events
- The Gunn Cafeteria and Office were demolished to make way for a more modernized A and B building. It is unknown when the construction will finish.
- The fire alarm went off about 4-6 times this year.
- There was a code red on 2024-04-22