2025-2026: Difference between revisions
Jump to navigation
Jump to search
Nobody uses the full name, since it is dated |
|||
| Line 56: | Line 56: | ||
==Notable events== | ==Notable events== | ||
*Multivariable Calculus is officially adopted as the newest math course in the district, ending the previous arrangement where Foothill College staff come onto campus to teach MVC, now PAUSD directly hires a teacher to teach the course | |||
== References == | == References == | ||
Latest revision as of 02:06, 22 December 2025
The 2025-2026 school year is the current school year. It is the 62nd school year at Henry M. Gunn High School.[1]
Bell schedule
The bell schedule is identical to the 2024-2025 schedule.[2]
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 (9:00-9:45) | 1 (9:00-10:35) | 5 (9:00-10:35) | 1 (9:00-10:35) | 5 (9:00-10:35) |
| 2 (9:55-10:40) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) |
| Brunch (10:40-10:55) | 2 (10:50-12:20) | 6 (10:50-12:20) | 2 (10:50-12:20) | 6 (10:50-12:20) |
| 3 (10:55-11:40) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) |
| 4 (11:50-12:35) | 3 (1:00-2:30) | 7 (1:00-2:30) | 3 (1:00-2:30) | SELF/Study Hall (1:00-1:50) |
| Lunch (12:35-1:15) | 4 (2:40-4:10) | PRIME (2:40-3:30) | 4 (2:40-4:10) | 7 (2:00-3:30) |
| 5 (1:15-2:00) | ||||
| 6 (2:10-2:55) | ||||
| 7 (3:05-3:50) |
Notable events
- Multivariable Calculus is officially adopted as the newest math course in the district, ending the previous arrangement where Foothill College staff come onto campus to teach MVC, now PAUSD directly hires a teacher to teach the course