Difference between revisions of "AP Physics 1"
(Created page) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox course | ||
+ | | department = physics | ||
+ | | length = year | ||
+ | | weighted = yes | ||
+ | | teachers = [[Ms. Norberg]]<br /> | ||
+ | }} | ||
+ | |||
'''AP Physics 1''' is an [[AP]] class that is often taken as a first-year [[Physics (department)|physics]] course, unlike most AP classes, which is why there is no "Physics H." | '''AP Physics 1''' is an [[AP]] class that is often taken as a first-year [[Physics (department)|physics]] course, unlike most AP classes, which is why there is no "Physics H." | ||
+ | |||
+ | == Course catalog description == | ||
+ | The course is designed to foster deeper conceptual understanding of physics topics through inquiry, quantitative data | ||
+ | analysis, and problem-solving. The course will teach students to relate conceptual and pictorial understanding to | ||
+ | mathematical descriptions used in the practice of physics. Students will engage in scientific questioning and evidence-based reasoning to guide their understanding of the content. | ||
+ | |||
+ | This course will also prepare students to take the AP Physics 1 exam. | ||
+ | * Prerequisites: Open to grades 11 and 12. Successful completion of any Biology course. Chemistry course | ||
+ | recommended. Very strong knowledge of Algebra 2 and Trigonometry and a high confidence in problem-solving skills. Concurrent enrollment or successful completion of IAC, Analysis Honors, or Calculus. | ||
+ | * Homework Expectation: 3 to 5 hours uninterrupted time per week | ||
+ | * District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6, 7 | ||
== Units covered == | == Units covered == | ||
Line 8: | Line 26: | ||
# Work & Energy | # Work & Energy | ||
# Impulse & Momentum | # Impulse & Momentum | ||
+ | # Simple Harmonic Motion | ||
+ | # Torque and Rotational Motion | ||
+ | # Electric Charge and Electric Force | ||
+ | # DC Circuits | ||
+ | # Mechanical Waves and Sound | ||
== Should I sign up for this course? == | == Should I sign up for this course? == | ||
{{stub}} | {{stub}} | ||
+ | This course has very low AP exam pass rates due to the content being very difficult. Only take if you have very strong math and science skills and are highly interested in physics. In addition, this course uses [[SBG]] (standards-based grading), which will lead to your grades being lower at the beginning of the semester. | ||
== External links == | == External links == | ||
− | * [https://docs.google.com/document/d/1pSblZ1E4JGZsubw7ULNpYTp5mjqGvCfM7v2y8SY3JPk/edit Course guide] | + | * [https://docs.google.com/document/d/1pSblZ1E4JGZsubw7ULNpYTp5mjqGvCfM7v2y8SY3JPk/edit Course guide (Casavant)] |
+ | * [https://drive.google.com/file/d/1z50P5tX7hoxSXV80qoVpsnrzWKGpiB8n/view Course guide (Kompella)] | ||
[[Category:Courses]] | [[Category:Courses]] |
Latest revision as of 01:45, 22 October 2024
Department | Science |
---|---|
Length | Year |
Credit type | Weighted |
Teacher(s) | Ms. Norberg |
AP Physics 1 is an AP class that is often taken as a first-year physics course, unlike most AP classes, which is why there is no "Physics H."
Course catalog description
The course is designed to foster deeper conceptual understanding of physics topics through inquiry, quantitative data analysis, and problem-solving. The course will teach students to relate conceptual and pictorial understanding to mathematical descriptions used in the practice of physics. Students will engage in scientific questioning and evidence-based reasoning to guide their understanding of the content.
This course will also prepare students to take the AP Physics 1 exam.
- Prerequisites: Open to grades 11 and 12. Successful completion of any Biology course. Chemistry course
recommended. Very strong knowledge of Algebra 2 and Trigonometry and a high confidence in problem-solving skills. Concurrent enrollment or successful completion of IAC, Analysis Honors, or Calculus.
- Homework Expectation: 3 to 5 hours uninterrupted time per week
- District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6, 7
Units covered
- 1D Kinematics
- 2D Kinematics
- Dynamics
- Circular Motion & Gravitation
- Work & Energy
- Impulse & Momentum
- Simple Harmonic Motion
- Torque and Rotational Motion
- Electric Charge and Electric Force
- DC Circuits
- Mechanical Waves and Sound
Should I sign up for this course?
This course has very low AP exam pass rates due to the content being very difficult. Only take if you have very strong math and science skills and are highly interested in physics. In addition, this course uses SBG (standards-based grading), which will lead to your grades being lower at the beginning of the semester.