Difference between revisions of "Algebra 2 + Trig H"
(created page) |
(→Course catalog description: Undo change to go back to original wording in course catalog) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| length = year | | length = year | ||
| weighted = yes | | weighted = yes | ||
− | | | + | | teachers = [[Mr. Dao]]<br />[[Ms. Limburg]] |
}} | }} | ||
− | '''Algebra 2 + Trig H''' is a [[math]] class typically taken by [[sophomore|sophomores]], covering content that people are often familiar with. It is therefore the only math class that can be skipped. Most students came from [[Geometry H]], although some can also come from [[Geometry | + | '''Algebra 2 + Trig H''' (often referred to as simply '''Trig H''') is a [[math]] class typically taken by [[sophomore|sophomores]], covering content that people are often familiar with. It is therefore the only math class that can be skipped. Most students came from [[Geometry H]], although some can also come from [[Geometry]]. |
+ | |||
+ | == Course catalog description == | ||
+ | This course covers content similar to Alg2/TrigA but with a greater emphasis on proof and problem solving. In each | ||
+ | unit, students are expected to apply their understanding of the content to solve problems that are similar but | ||
+ | not identical to problems solved in class. Additional content includes an in-depth study of conic sections, as well as | ||
+ | arithmetic and geometric sequences and series, law of sines and cosines, and vectors. | ||
+ | * Prerequisite: Successful completion of an introductory Algebra course and a Geometry course; open to grades | ||
+ | * and 10 | ||
+ | * Students self-report spending an average of 2.5 hours a week outside of school on this course | ||
+ | * District SLOs Addressed in this Course: 1, 2, 5, 6, 7 | ||
+ | * This is an honors course | ||
== Units covered == | == Units covered == | ||
# Functions | # Functions | ||
+ | # Equation-Solving | ||
# Polynomials | # Polynomials | ||
# Exponents and Logarithms | # Exponents and Logarithms | ||
+ | # Statistics and Combinatorics | ||
+ | # Conic Sections | ||
# Unit Circle Trigonometry | # Unit Circle Trigonometry | ||
# Trig Identities | # Trig Identities | ||
− | # Law of Sines, Law of Cosines, | + | # Applications of Trigonometry (Law of Sines, Law of Cosines, Complex Numbers, Vectors) |
− | |||
== Should I sign up for this course? == | == Should I sign up for this course? == | ||
− | If you are familiar with the content, you | + | This course is generally considered to be significantly easier than [[Geometry H]], so students with a final grade of B or above in Geo H will succeed in this class. If you are familiar with the content, you can even consider attempting to skip this course, although [[Challenging Courses|the process for doing so]] is obscure and difficult. If you are levelling up from [[Geometry]], you should consider whether you can handle the fast pace of Trig H, as it moves at the same pace as Geo H even though its content is less difficult. |
Latest revision as of 05:18, 24 September 2024
Department | Math |
---|---|
Length | Year |
Credit type | Weighted |
Teacher(s) | Mr. Dao Ms. Limburg |
Algebra 2 + Trig H (often referred to as simply Trig H) is a math class typically taken by sophomores, covering content that people are often familiar with. It is therefore the only math class that can be skipped. Most students came from Geometry H, although some can also come from Geometry.
Course catalog description
This course covers content similar to Alg2/TrigA but with a greater emphasis on proof and problem solving. In each unit, students are expected to apply their understanding of the content to solve problems that are similar but not identical to problems solved in class. Additional content includes an in-depth study of conic sections, as well as arithmetic and geometric sequences and series, law of sines and cosines, and vectors.
- Prerequisite: Successful completion of an introductory Algebra course and a Geometry course; open to grades
- and 10
- Students self-report spending an average of 2.5 hours a week outside of school on this course
- District SLOs Addressed in this Course: 1, 2, 5, 6, 7
- This is an honors course
Units covered
- Functions
- Equation-Solving
- Polynomials
- Exponents and Logarithms
- Statistics and Combinatorics
- Conic Sections
- Unit Circle Trigonometry
- Trig Identities
- Applications of Trigonometry (Law of Sines, Law of Cosines, Complex Numbers, Vectors)
Should I sign up for this course?
This course is generally considered to be significantly easier than Geometry H, so students with a final grade of B or above in Geo H will succeed in this class. If you are familiar with the content, you can even consider attempting to skip this course, although the process for doing so is obscure and difficult. If you are levelling up from Geometry, you should consider whether you can handle the fast pace of Trig H, as it moves at the same pace as Geo H even though its content is less difficult.