Difference between revisions of "2016-2017"
Jump to navigation
Jump to search
(titan connect) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Stub}} | + | {{Defunct}}{{Stub}} |
The '''2016–2017 school year''' was the 53rd school year at [[Gunn High School]]. It was the sole year [[Titan Connect]] existed. | The '''2016–2017 school year''' was the 53rd school year at [[Gunn High School]]. It was the sole year [[Titan Connect]] existed. | ||
+ | == Bell schedule == | ||
+ | 2016-2017's bell schedule was heavily based on the [[2015-2016]] one, with a few changes. Changes include changing every period to follow the 75-80-70 pattern, changing Monday and Tuesday to ABCF-DEAG, and extending Thursday [[Tutorial]] to 50 minutes.<ref>https://gunnoracle.com/7779/news/next-years-bell-schedule-altered-to-benefit-students/</ref> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Monday | ||
+ | ! Tuesday | ||
+ | ! Wednesday | ||
+ | ! Thursday | ||
+ | ! Friday | ||
+ | |- | ||
+ | | A (8:25-9:45) | ||
+ | | D (8:25-9:45) | ||
+ | | B (8:25-9:50) | ||
+ | | E (8:25-9:50) | ||
+ | | C (8:25-9:40) | ||
+ | |- | ||
+ | | Brunch (9:45-10:00) | ||
+ | | Brunch (9:45-10:00) | ||
+ | | Brunch (9:50-10:05) | ||
+ | | Brunch (9:50-10:05) | ||
+ | | Brunch (9:40-9:55) | ||
+ | |- | ||
+ | | B (10:00-11:15) | ||
+ | | [[Flex]]/Titan Connect (10:00-10:50) | ||
+ | | C (10:05-11:25) | ||
+ | | A (10:05-11:15) | ||
+ | | D (9:55-11:05) | ||
+ | |- | ||
+ | | C (11:25-12:40) | ||
+ | | E (11:00-12:15) | ||
+ | | D (11:35-12:55) | ||
+ | | B (11:25-12:35) | ||
+ | | E (11:15-12:25) | ||
+ | |- | ||
+ | | Lunch (12:40-1:20) | ||
+ | | Lunch (12:15-12:55) | ||
+ | | Lunch (12:55-1:35) | ||
+ | | Lunch (12:35-1:15) | ||
+ | | Lunch (12:25-1:05) | ||
+ | |- | ||
+ | | F (1:20-2:15) | ||
+ | | A (12:55-2:15) | ||
+ | | F (1:35-2:55) | ||
+ | | G (1:15-2:35) | ||
+ | | F (1:05-2:15) | ||
+ | |- | ||
+ | | | ||
+ | | G (2:25-3:40) | ||
+ | | | ||
+ | | Tutorial (2:45-3:35) | ||
+ | | G (2:25-3:35) | ||
+ | |} | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
[[Category:School years]] | [[Category:School years]] |
Latest revision as of 23:44, 23 October 2024
The 2016–2017 school year was the 53rd school year at Gunn High School. It was the sole year Titan Connect existed.
Bell schedule
2016-2017's bell schedule was heavily based on the 2015-2016 one, with a few changes. Changes include changing every period to follow the 75-80-70 pattern, changing Monday and Tuesday to ABCF-DEAG, and extending Thursday Tutorial to 50 minutes.[1]
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
A (8:25-9:45) | D (8:25-9:45) | B (8:25-9:50) | E (8:25-9:50) | C (8:25-9:40) |
Brunch (9:45-10:00) | Brunch (9:45-10:00) | Brunch (9:50-10:05) | Brunch (9:50-10:05) | Brunch (9:40-9:55) |
B (10:00-11:15) | Flex/Titan Connect (10:00-10:50) | C (10:05-11:25) | A (10:05-11:15) | D (9:55-11:05) |
C (11:25-12:40) | E (11:00-12:15) | D (11:35-12:55) | B (11:25-12:35) | E (11:15-12:25) |
Lunch (12:40-1:20) | Lunch (12:15-12:55) | Lunch (12:55-1:35) | Lunch (12:35-1:15) | Lunch (12:25-1:05) |
F (1:20-2:15) | A (12:55-2:15) | F (1:35-2:55) | G (1:15-2:35) | F (1:05-2:15) |
G (2:25-3:40) | Tutorial (2:45-3:35) | G (2:25-3:35) |