Difference between revisions of "Web App of The Titans"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Screenshot 2024-04-30 3.23.45 PM.png|thumb|478x478px|WATT's home page]] | [[File:Screenshot 2024-04-30 3.23.45 PM.png|thumb|478x478px|WATT's home page]] | ||
− | The Web App of The Titans (WATT) is a convenient application used to view the Gunn daily schedule. It is available both as a website (https://gunnwatt.web.app/) and as a web app. In addition to the daily schedule, it also has various features like a finals calculator, club directory, campus map, and others. | + | The Web App of The Titans (WATT) is a convenient application used to view the Gunn daily schedule. It is available both as a website (https://gunnwatt.web.app/) and as a web app. In addition to the daily schedule, it also has various features like a finals calculator, club directory, campus map, and others. WATT is the successor for [[UGWA]], a former student-created digital schedule. |
− | + | WATT updates to show special schedules, which makes it very useful. | |
+ | |||
+ | It was created by Kevin Yu and Yu-Ting Chang, former Gunn students of the class of 2023. According to the app's about page, it is maintained by Julia Kang, who graduated in 2024. | ||
{{Stub}} | {{Stub}} |
Revision as of 14:22, 27 July 2024
The Web App of The Titans (WATT) is a convenient application used to view the Gunn daily schedule. It is available both as a website (https://gunnwatt.web.app/) and as a web app. In addition to the daily schedule, it also has various features like a finals calculator, club directory, campus map, and others. WATT is the successor for UGWA, a former student-created digital schedule.
WATT updates to show special schedules, which makes it very useful.
It was created by Kevin Yu and Yu-Ting Chang, former Gunn students of the class of 2023. According to the app's about page, it is maintained by Julia Kang, who graduated in 2024.