Please sign in to edit, using the button at the upper right corner of the page.
If you would like your name changed, contact Mg27713.


Trees

From Gunn Wiki
Revision as of 17:00, 6 January 2025 by Jc37917@pausd.us (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Gunn has many trees on campus. The following unedited tree map was obtained from PAUSD records and appears to be from 2009 or 2011. It is also available in these two links: the map and the table.

Tree map-min.png
Tree # Species Caliper Ranking Status
1 Eucalyptus spp. 8" 5
2 Eucalyptus spp. 48" 1
3 Eucalyptus spp. 12-24" 2
4 Eucalyptus spp. 24" 2
5 Eucalyptus spp. 12-66" 1
6 Quercus lobata 20" 1
7 Quercus agrifolia 6" 4
8 Quercus agrifolia 12" 2
9 Quercus agrifolia 8" 5
10 Quercus agrifolia 12" 2
11 Quercus agrifolia 50" 1
12 Ginko biloba 18" 1
13 Pinus radiata 26" 1
14 Pinus radiata 30" 1
15 Quercus lobata 42" 1
16 Photinia fraseri 2-18" 2
17 Quercus agrifolia 22" 1
18 Photinia fraseri 2-4" 2
19 Leptospermum scoparium 2-6" 4
20 Quercus agrifolia 6" 3
21 Picea spp. 12" 5
22 Juniperus spp. 16" 3
23 Picea spp. 12" 3
24 Ligustrum japonica 24" 3
25 Cinnamomum camphora 4-6" 2
26 Phoenix canariensis 36" 1
27 Quercus agrifolia 52" 1
28 Quercus lobata 48" 1
29 Quercus agrifolia 3 1 Young Memorial Tree
30 Quercus lobata 1 Not surveyed
31 Liquidambar styraciflua 10" 2
32 Liquidambar styraciflua 10" 2
33 Quercus lobata 36" 1
34 Olea europaea 20" 1
35 Olea europaea 20" 1
36 Olea europaea 20" 1
37 Lagerstroemia indica 2
38 Lagerstroemia indica 4" 2
39 Lagerstroemia indica 4" 2
40 Lagerstroemia indica 4" 2
41 Lagerstroemia indica 4" 2
42 Pyrus calleryana 4" 1
43 Pyrus calleryana 6" 2
44 Pyrus calleryana 5" 2
45 Pistacea chinensis 4" 2
46 Pyrus calleryana 4" 2
47 Pyrus calleryana 4" 2
48 Sequoia sempervirens 44" 3 topped
49 Sequoia sempervirens 28" 4
50 Pistacea chinensis 4" 4
51 Ulmus parvifolia 52" 1
52 Quercus agrifolia 20" 1
53 Ulmus parvifolia 16" 1
54 Sequoia sempervirens 24" 3
55 Ulmus parvifolia 18" 1 conflicting with oak
56 Ulmus parvifolia 18" 1
57 Ulmus parvifolia 18" 1
58 Ulmus parvifolia 14" 1
59 Ulmus parvifolia 28" 1
60 Quercus lobata 16" 2
61 Quercus agrifolia 16" 2
62 Pinus pinea 40" 1
63 Quercus lobata 36" 1
64 Quercus lobata 14" 2
65 Quercus agrifolia 55" 1
66 Prunus cerasifera 'Atropurpurea' 6" 4
67 Prunus cerasifera 'Atropurpurea' 6" 4
68 Prunus cerasifera 'Atropurpurea' 4" 2
69 Prunus cerasifera 'Atropurpurea' 6" 3
70 Quercus lobata 40" 1
71 Quercus lobata 32" 1
72 Quercus lobata 48" 1
73 Albizia julibrissin 10" 2
74 Quercus lobata 22" 1
75 Picea 28" 3
76 Quercus agrifolia 12" 2
77 Quercus lobata 8" 3
78 Quercus agrifolia 10" 3
79 Quercus lobata 26" 1
80 Quercus agrifolia 16" 2
81 Ligustrum chinensis 24" 1
82 Quercus agrifolia 8" 3
83 Quercus lobata 8" 3
84 Picea spp 10" 3
85 Quercus lobata 16"-32" 1
86 Quercus lobata 28" 1
87 Pinus halepensis 38" 1
88 Eucalyptus sp. 40" 1
89 Quercus lobata 24" 1
90 Quercus lobata 20" 1
91 Quercus lobata 36" 1
92 Quercus lobata 24" 1
93 Sequoia sempervirens 16" 2
94 Sequoia sempervirens 14" 3
95 Sequoia sempervirens 18" 2
96 Sequoia sempervirens 18" 2
97 Sequoia sempervirens 14" 3
98 Sequoia sempervirens 4" 5
99 Sequoia sempervirens 4" 5
100 Sequoia sempervirens 6" 4
101 Sequoia sempervirens 10" 3
102 Sequoia sempervirens 4" 5
103 Sequoia sempervirens 4" 5
104 Sequoia sempervirens 20" 2
105 Sequoia sempervirens 28" 1
106 Quercus lobata 22" 1
107 Sequoia sempervirens 34" 1
108 Sequoia sempervirens 12" 2
109 Sequoia sempervirens 30" 1
110 Quercus lobata 40" 1
111 Quercus lobata 24" 1
112 Quercus lobata 30" 1
113 Quercus lobata 56" 1
114 Liquidambar styraciflua 10" 3
115 Liquidambar styraciflua 10" 3
116 Liquidambar styraciflua 10" 3
117 Liquidambar styraciflua 12" 2
118 Liquidambar styraciflua 12" 2
119 Liquidambar styraciflua 12" 2
120 Liquidambar styraciflua 14" 1
121 Quercus agrifolia 20" 1
122 Quercus agrifolia 18" 1
123 Quercus lobata 48" 1
124 Quercus agrifolia 14" 2
125 Quercus lobata 6" 3
126 Quercus lobata 3 not surveyed
127 Quercus agrifolia 8-24" 3 Mature, but dieback
128 Arbutus marina 4" 4 New, Not Surveyed
129 ? 18" 4 New, Not Surveyed
130 Quercus lobata 6" 2 Crowded
131 Quercus lobata 18" 4 New, Not Surveyed
132 Quercus lobata 14-44" 3 Near end of life cycle
133 Quercus lobata 40" 1 Growing through arcade
134 Ulmus parvifolia 16" 2
135 Ulmus parvifolia 14" 2
136 Ulmus parvifolia 16" 2
137 Ulmus parvifolia 18" 2
138 Ulmus parvifolia 14" 2
139 Ulmus parvifolia 16" 2
140 Ulmus parvifolia 18" 2
141 Ulmus parvifolia 16" 2
142 Ulmus parvifolia 16" 2
143 Platanus racemosa acerifolia 6" 2
144 Platanus racemosa acerifolia 6" 2
145 Quercus palustris 6" 2
146 Quercus palustris 6" 2
147 Sequoia sempervirens 18" 2
148 Quercus agrifolia 22" 3
149 Quercus agrifolia 18" 2
150 Quercus agrifolia 18" 1
151 Quercus lobata 36" 1
152 Quercus lobata 28" 1
153 Sequoia sempervirens 20" 4
154 Sequoia sempervirens 10" 5
155 Quercus 28" 1
156 Quercus lobata 6" 3
157 Quercus lobata 28" 1
158 Quercus agrifolia 12" 2
159 Quercus agrifolia 18" 3
160 Quercus lobata 18-22" 1
161 Quercus lobata 56" 1
162 Sequoia sempervirens 24" 3 topped
163 Quercus lobata 12" 2 close to power lines
164 Ligustrum 10" 2
165 Ligustrum 8" 3
166 Ligustrum 10" 2
167 Ligustrum 4-8" 3
168 Sequoia sempervirens 8" 4 Crowded by oak
169 Sequoia sempervirens 8" 4
170 Sequoia sempervirens 4" 3 on other side of fence
171 Sequoia sempervirens 4" 3
172 Ligustrum 12" 2
173 Ligustrum 8" 4
174 Ligustrum 8" 2
175 Ligustrum 6" 4
176 Ligustrum 6" 5 topped
177 Sequoia sempervirens 8" 4
178 Platanus racemosa racemosa 6" 4
179 Platanus racemosa racemosa 6" 3
180 Platanus racemosa racemosa 6" 4
181 Quercus lobata 4 not surveyed
182 Quercus lobata 4 not surveyed
183 Quercus lobata 4 not surveyed
184 Quercus lobata 4 not surveyed
185 Quercus lobata 4 not surveyed
186 Quercus lobata 4 not surveyed
187 Quercus lobata 4 not surveyed
188 Quercus lobata 4 not surveyed
189 Quercus lobata 4 not surveyed
190 Quercus lobata 4 not surveyed
191 Quercus agrifolia 14" 1
192 Quercus agrifolia 14" 2
193 Schinus molle 10" 2
194 Schinus molle 10" 2
195 Schinus molle 20" 2
196 Quercus agrifolia 28" 1
197 Quercus agrifolia 16" 2
198 Schinus molle 18" 2
199 Quercus agrifolia 22" 2
200 Quercus agrifolia 18" 3
201 Sequoia sempervirens 4 not surveyed
202 Sequoia sempervirens 4 not surveyed
203 Sequoia sempervirens 4 not surveyed
204 Sequoia sempervirens 4 not surveyed
205 Sequoia sempervirens 4 not surveyed
206 Sequoia sempervirens 4 not surveyed
207 Sequoia sempervirens 4 not surveyed
208 Sequoia sempervirens 4 not surveyed
209 Ulmus parvifolia 22" 1
210 Ulmus parvifolia 14" 1
211 Ulmus parvifolia 12" 1
212 Ulmus parvifolia 12" 1
213 Cercis canadensis 4 not surveyed
214 Crataegus laevigata 3 not surveyed
215 Crataegus laevigata 3 newly planted, not surveyed, not surveyed, not surveyed
216 Crataegus laevigata 3 not surveyed
217 Crataegus laevigata 3 not surveyed
218 Crataegus laevigata 3 not surveyed
219 Crataegus laevigata 3 not surveyed
220 Crataegus laevigata 3 not surveyed
221 Crataegus laevigata 3 not surveyed
222 Crataegus laevigata 3 not surveyed
223 Crataegus laevigata 3 not surveyed
224 Crataegus laevigata 3 not surveyed
225 Crataegus laevigata 3 not surveyed
226 Crataegus laevigata 3 not surveyed
227 Crataegus laevigata 3 not surveyed
228 Quercus suber 3 not surveyed
229 Quercus suber 3 not surveyed
230 Quercus suber 3 not surveyed
231 Sequoia sempervirens 4 not surveyed
232 Sequoia sempervirens 4 not surveyed
233 Sequoia sempervirens 4 not surveyed
234 Sequoia sempervirens 4 not surveyed
235 Sequoia sempervirens 4 newly planted, not surveyed, not surveyed, not surveyed
236 Sequoia sempervirens 4 newly planted, not surveyed, not surveyed, not surveyed
237 Sequoia sempervirens 4 newly planted, not surveyed, not surveyed, not surveyed
238 Sequoia sempervirens 4 newly planted, not surveyed, not surveyed, not surveyed
239 Sequoia sempervirens 4 newly planted, not surveyed, not surveyed, not surveyed
240 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
241 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
242 Quercus lobata 32" 1 newly planted, not surveyed, not surveyed, not surveyed
243 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
244 Quercus lobata 36" 1 newly planted, not surveyed, not surveyed, not surveyed
245 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
246 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
247 Quercus lobata 60" 1 newly planted, not surveyed, not surveyed, not surveyed
248 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
249 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
250 Quercus lobata 28" 1 newly planted, not surveyed, not surveyed, not surveyed
251 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
252 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
253 Quercus lobata 34" 2 newly planted, not surveyed, not surveyed, not surveyed
254 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
255 Sequoia sempervirens 34" 2
256 Quercus lobata 30" 1
257 Quercus lobata 4 not surveyed
258 Platanus racemosa 3 not surveyed
259 Platanus racemosa 58" 1
260 Platanus racemosa 36" 1
261 Quercus lobata 3 not surveyed
262 Quercus lobata 1
263 Quercus lobata 4 newly planted, not surveyed
264 Quercus lobata 4 newly planted, not surveyed
265 Quercus agrifolia 4 newly planted, not surveyed
266 Platanus racemosa 3 newly planted, not surveyed
267 Platanus racemosa 3 newly planted, not surveyed
268 Platanus racemosa 3 newly planted, not surveyed
269 Platanus racemosa 3 newly planted, not surveyed
270 Quercus lobata 4 newly planted, not surveyed
271 Quercus agrifolia 4 newly planted, not surveyed
272 Quercus agrifolia 4 newly planted, not surveyed
273 Platanus racemosa 4 newly planted, not surveyed
274 Platanus racemosa 4 newly planted, not surveyed
275 Quercus lobata 4 newly planted, not surveyed
276 Platanus racemosa 30" 1
277 Quercus agrifolia 4 newly planted, not surveyed
278 Quercus lobata 54" 1
279 Quercus lobata 4 newly planted, not surveyed
280 Quercus lobata 4 newly planted, not surveyed
281 Rhus 8-12" 3
282 Quercus agrifolia 3 deciduous
283 Quercus agrifolia 8" 3
284 Quercus agrifolia 6-10" 3 Growing through fence
285 Pinus 24" 1
286 Quercus agrifolia 8" 3
287 Sequoia sempervirens 8" 4 Topped, needs pruning
288 Sequoia sempervirens 22" 4 Topped, needs pruning
289 Pinus 16" 2
290 Quercus lobata 36" 1
291 Sequoia sempervirens 26" 4 Topped, needs pruning
292 Sequoia sempervirens 18" 4 Topped, needs pruning
293 Sequoia sempervirens 24" 4 Topped, needs pruning
294 Sequoia sempervirens 28" 3 Topped, but healthy
295 Sequoia sempervirens 24" 3
296 Sequoia sempervirens 28" 3
297 Sequoia sempervirens 26" 3
298 Pinus 18" 2
299 Quercus lobata 48" 1
300 Quercus lobata 24" 1
301 Quercus lobata 24" 1
302 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
303 Quercus agrifolia 4 newly planted, not surveyed, not surveyed, not surveyed
304 Quercus agrifolia 4 newly planted, not surveyed, not surveyed, not surveyed
305 Quercus agrifolia 4 newly planted, not surveyed, not surveyed, not surveyed
306 Quercus agrifolia 4 newly planted, not surveyed, not surveyed, not surveyed
307 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
308 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
309 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
310 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
311 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
312 Platanus racemosa 4 newly planted, not surveyed, not surveyed, not surveyed
313 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
314 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
315 Quercus lobata 6" 4 newly planted, not surveyed, not surveyed, not surveyed
316 Quercus lobata 4 newly planted, not surveyed, not surveyed, not surveyed
317 Quercus agrifolia 2 Young
318 Schinus molle 3
319 Quercus lobata 4-6" 3
320 Quercus agrifolia 4" 4 Shrubby 5'+
321 Quercus lobata 4" 3
322 Quercus lobata 4-6" 3
323 Quercus lobata 4-6" 3
324 Quercus lobata 18" 2
325 Quercus lobata 4-8" 3
326 Quercus lobata 6-12" 2
327 Quercus agrifolia 6" 4 Shrub
328 Quercus lobata 10" 2
329 Quercus agrifolia 10" 2
330 Quercus agrifolia 10" 5
331 Quercus agrifolia 6" 4 Shrub
332 Quercus agrifolia 6" 4 Shrub
333 Salix 6" 4
334 Quercus agrifolia 12" 3
335 Quercus agrifolia 18" 2
336 Quercus lobata 12" 3
337 Quercus lobata 20" 2
338 Quercus lobata 8" 2
339 Quercus agrifolia 20" 1
340 Quercus agrifolia 6" 4
341 Salix 4
342 Quercus lobata 8-10" 4
343 Quercus agrifolia 12" 4
344 Quercus agrifolia 6-10" 4
345 Quercus agrifolia 8" 1
346 Quercus agrifolia 10" 1
347 Cedrus 42" 1
348 Cedrus 28" 1
349 Quercus lobata 18" 1
350 Cedrus 12" 2
351 Cedrus 6" 4
352 Cedrus 18" 3
353 Alnus 4-6" 3
354 Alnus 6" 3
355 Sequoia sempervirens 14" 3 crowded
356 Cedrus 48" 1
357 Quercus lobata 12" 2
358 Cedrus 12" 3 4' tall, not surveyed
359 Sequoia sempervirens 18" 3 crowded
360 Cedrus 18" 2 healthy but topped
361 Quercus agrifolia 12" 3
362 Sequoia sempervirens 16" 2
363 Cedrus 10" 2
364 Cedrus 16" 2
365 Species s 8-12" 2
366 Sequoia sempervirens 10" 3
367 Quercus agrifolia 14" 2
368 Cedrus 14" 2
369 Cedrus 16" 2
370 Sequoia sempervirens 30" 3
371 Quercus agrifolia 14" 3
372 Quercus agrifolia 8" 5
373 Sequoia sempervirens 28" 3 topped
374 Cedrus 14" 2
375 Quercus lobata 22" 1
376 Quercus lobata 14" 2
377 Cedrus 22" 2
378 Quercus lobata 4 New not surveyed
379 Quercus lobata 4 not surveyed
380 Quercus lobata 10" 3 not surveyed
381 Cedrus 4 not surveyed
382 Sequoia sempervirens 26" 3 topped
383 Sequoia sempervirens 4-12" 4 crowded by quercus on other property
384 Sequoia sempervirens 14" 4 crowded by quercus on other property
385 Sequoia sempervirens 18" 4 crowded by quercus on other property
386 Cedrus 10" 3
387 Cedrus 12" 2
388 Cedrus 16" 2
389 Quercus lobata 48" 1
390 Cedrus 18" 3
391 Sequoia sempervirens 20" 4 topped, pruned unevenly
392 Sequoia sempervirens 12" 2
393 Sequoia sempervirens 28" 3
394 Sequoia sempervirens 6" 4.5
395 Sequoia sempervirens 6" 4
396 Sequoia sempervirens 8" 3
397 Sequoia sempervirens 6" 4
398 Sequoia sempervirens 8" 3
399 Sequoia sempervirens 26" 3
400 Sequoia sempervirens 6-10" 2.5
401 Sequoia sempervirens 4" 3.5
402 Cedrus 6-16" 3
403 Sequoia sempervirens 18" 4
404 Sequoia sempervirens 18" 3
405 Cedrus 18" 2
406 Quercus lobata 40" 1
407 Cedrus 16" 2
408 Cedrus 18" 2
409 Quercus lobata 36" 1
410 Cedrus 14" 2
411 Sequoia sempervirens 12" 3
412 Cedrus 18" 2
413 Quercus agrifolia 14" 2
414 Quercus lobata 14" 4 not surveyed
415 Quercus lobata 18" 4 not surveyed
416 Quercus agrifolia 12" 2
417 Quercus agrifolia 18" 1
418 Quercus agrifolia 12" 2
419 Juglans hindsii 6" 3
420 Quercus agrifolia 8" 1
421 Quercus agrifolia 12" 1
422 Quercus agrifolia 6" 2
423 Quercus agrifolia 12" 1
424 Quercus lobata 4-6" 2.5
425 Juglans hindsii 6" 2
426 Quercus lobata 16" 2
427 Quercus lobata 18-24" 2 not surveyed
428 Quercus lobata 1
429 Quercus lobata 8" 2.5
430 Sequoia sempervirens 24" 3
431 cedrus 20" 1
432 cedrus 22" 1
433 Sequoia sempervirens 10-12" 3.5
434 Pinus halepensis 48" 1
435 Sequoia sempervirens 28" 2
436 Sequoia sempervirens 36" 2
437 Sequoia sempervirens 24" 1
438 Sequoia sempervirens 30" 1
439 Sequoia sempervirens 34" 1
440 Sequoia sempervirens 44" 1.5
441 Quercus lobata 36" 1
442 Sequoia sempervirens 22" 2
443 Sequoia sempervirens 36" 1
444 Sequoia sempervirens 62" 1
445 Sequoia sempervirens 50" 1
446 Sequoia sempervirens 24" 2
447 Xylosma 6" 2
448 Xylosma 4" 3
449 Xylosma 5" 2
450 Xylosma 6" 1
451 Xylosma 8" 1
452 Schinus m. 10-16" 2
453 Quercus lobata 24" 1
454 Schinus molle 12" 1
455 Schinus molle 14" 1