Difference between revisions of "Chemistry H"
(created the page (this was the other reason I started the wiki)) |
(add {{Citation needed|reason=Your explanation here|date=July 2024}}) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| length = year | | length = year | ||
| weighted = yes | | weighted = yes | ||
− | | teachers = | + | | teachers = [[Dr. Mellows]]<br />[[Mr. O'Connell]] |
}} | }} | ||
'''Chemistry H''' is the honors-level version of [[Chemistry]]. Unlike Chemistry, it does not feature standards-based grading, which leads many people to take it. | '''Chemistry H''' is the honors-level version of [[Chemistry]]. Unlike Chemistry, it does not feature standards-based grading, which leads many people to take it. | ||
+ | |||
+ | == Course catalog description == | ||
+ | Chemistry Honors is not required for students wanting to take AP science courses; Chemistry is sufficient for this | ||
+ | purpose. | ||
+ | |||
+ | Chemistry Honors covers all material that is covered in Chemistry, but with more depth and breadth. Topics like | ||
+ | molecular geometry, thermodynamics, kinetics, and dynamic equilibrium are covered in further detail. | ||
+ | |||
+ | Students should take Chemistry Honors if they have a strong interest in the sciences, prefer a high level of rigor in | ||
+ | their studies, and are able to accommodate their schedules for a much more significant time commitment than | ||
+ | Chemistry would entail. | ||
+ | |||
+ | * Prerequisites: Open to grades 10, 11 and 12. Successful completion of a first-year biology course or the | ||
+ | equivalent. Successful completion of an introductory algebra course, leading to a very strong understanding of | ||
+ | introductory algebra, including logarithms and scientific notation. Concurrent enrollment in a geometry class | ||
+ | or completion of geometry highly recommended. | ||
+ | * Homework Expectation: 3-4 hours uninterrupted time per week (assigned homework: 2 hours; lab reports: 1- | ||
+ | 2 hours) | ||
+ | * District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6, 7 | ||
== Units == | == Units == | ||
Line 18: | Line 37: | ||
== Should I sign up for this class? == | == Should I sign up for this class? == | ||
− | This class has been reported to be very difficult, with some students referring to it as "chemisery." This class should only be taken if there is serious dedication to chemistry. | + | This class has been reported to be very difficult{{Citation needed|reason=Who|date=July 2024}}, with some students referring to it as "chemisery." This class should only be taken if there is serious dedication to chemistry. It is generally said you should not take this class if you're not okay with a B grade. |
+ | |||
+ | The two main Chem H teachers, Mr. O'Connell and Dr. Mellows differ in their teaching styles. It is commonly said that Mr. O'Connell is an easier grader but teaches less effectively, while Dr. Mellows "actually teaches" and prepares students for AP Chemistry but grades more harshly. Of the two, most students prefer Dr. Mellows. | ||
+ | |||
+ | Dr. Mellows has a policy where students can opt out of the second semester final exam in exchange for a grade reduction of 3 percentage points. Therefore, it is advantageous to maintain your second-semester grade at above 93% if possible. |
Latest revision as of 00:57, 12 July 2024
Department | Science |
---|---|
Length | Year |
Credit type | Weighted |
Teacher(s) | Dr. Mellows Mr. O'Connell |
Chemistry H is the honors-level version of Chemistry. Unlike Chemistry, it does not feature standards-based grading, which leads many people to take it.
Course catalog description
Chemistry Honors is not required for students wanting to take AP science courses; Chemistry is sufficient for this purpose.
Chemistry Honors covers all material that is covered in Chemistry, but with more depth and breadth. Topics like molecular geometry, thermodynamics, kinetics, and dynamic equilibrium are covered in further detail.
Students should take Chemistry Honors if they have a strong interest in the sciences, prefer a high level of rigor in their studies, and are able to accommodate their schedules for a much more significant time commitment than Chemistry would entail.
- Prerequisites: Open to grades 10, 11 and 12. Successful completion of a first-year biology course or the
equivalent. Successful completion of an introductory algebra course, leading to a very strong understanding of introductory algebra, including logarithms and scientific notation. Concurrent enrollment in a geometry class or completion of geometry highly recommended.
- Homework Expectation: 3-4 hours uninterrupted time per week (assigned homework: 2 hours; lab reports: 1-
2 hours)
- District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6, 7
Units
- Atoms to Elements
- Bonding and Material Science
- Reactions
- Thermochemistry
- Gases
- Stoichiometry
- Acids, Bases, and Equilibrium
Should I sign up for this class?
This class has been reported to be very difficult[citation needed], with some students referring to it as "chemisery." This class should only be taken if there is serious dedication to chemistry. It is generally said you should not take this class if you're not okay with a B grade.
The two main Chem H teachers, Mr. O'Connell and Dr. Mellows differ in their teaching styles. It is commonly said that Mr. O'Connell is an easier grader but teaches less effectively, while Dr. Mellows "actually teaches" and prepares students for AP Chemistry but grades more harshly. Of the two, most students prefer Dr. Mellows.
Dr. Mellows has a policy where students can opt out of the second semester final exam in exchange for a grade reduction of 3 percentage points. Therefore, it is advantageous to maintain your second-semester grade at above 93% if possible.