Difference between revisions of "PE"
Jump to navigation
Jump to search
FandomImport>SheepTester (Adding categories) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== PE classes == | == PE classes == | ||
− | + | === Core PE classes === | |
+ | * [[PE 9]] | ||
+ | * [[Zero period PE 9]] | ||
+ | * [[PE 10]] | ||
+ | * [[Zero period PE 10]] | ||
− | [[ | + | === PE electives === |
+ | * [[Dance 1]] | ||
+ | * [[Yoga]] | ||
+ | * [[Athletic Conditioning]] | ||
+ | * [[Independent Study]] | ||
− | [[ | + | === Special education === |
+ | * [[Adaptive PE]] | ||
+ | * [[Unity PE]] | ||
− | + | == See Also == | |
− | + | [[:Category:PE Courses|Category:PE Courses]] | |
− | [[ | + | [[Category:Departments]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 07:25, 7 January 2025
PE is a set of classes offered at Gunn. 20 credits are required for graduation, although none of the PE classes are UC approved.
Earning credit
Unlike many classes, PE can be repeated any number of times for credit, because it is not possible to "resubmit" exercise done. On top of this, for every 6 days of unexcused nonparticipation in a semester, the student loses 0.5 credits for the class, leaving a minimum of 0.5 credits for a semester assuming PE is passed.