PE 9: Difference between revisions
Jump to navigation
Jump to search
No YES unit last year |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| length = year | | length = year | ||
| weighted = no | | weighted = no | ||
}} | |teachers=[[Ms. Anderson]]<br />[[Ms. Naylor]]<br />[[Mr. Creighton]]}} | ||
'''PE 9''' is a [[PE]] class all [[freshmen]] are required to take. | '''PE 9''' is a [[PE]] class all [[freshmen]] are required to take. | ||
| Line 23: | Line 23: | ||
== Should I take this course? == | == Should I take this course? == | ||
Either this course or [[Zero period PE 9]] is required, so this course is recommended. | Either this course or [[Zero period PE 9]] is required, so this course is recommended. | ||
Latest revision as of 03:26, 30 November 2025
| Department | PE |
|---|---|
| Length | Year |
| Weight | Unweighted |
| Teacher(s) | Ms. Anderson Ms. Naylor Mr. Creighton |
PE 9 is a PE class all freshmen are required to take.
Course catalog description
All freshmen are required to take and complete the first year of physical education. This course is designed specifically for 9th grade students with a focus on dual and individual sports, aquatics and dance. The activities are designed around the State Physical Education Framework and Statewide Standards for PE (HS Course 1).
Units
- Fitness tests
- Volleyball
- Pickle ball
- Weight lifting
- Hockey
- Badminton
- Aquatics
Should I take this course?
Either this course or Zero period PE 9 is required, so this course is recommended.