Difference between revisions of "PE"
Jump to navigation
Jump to search
Mg27713root (talk | contribs) (Added Unity PE.) |
m (categorized the page) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
== PE classes == | == PE classes == | ||
− | + | === Core PE classes === | |
+ | * [[PE 9]] | ||
+ | * [[Zero period PE 9]] | ||
+ | * [[PE 10]] | ||
+ | * [[Zero period PE 10]] | ||
− | [[ | + | === PE electives === |
+ | * [[Dance 1]] | ||
+ | * [[Yoga]] | ||
+ | * [[Athletic Conditioning]] | ||
+ | * [[Independent Study]] | ||
− | [[ | + | === Special education === |
+ | * [[Adaptive PE]] | ||
+ | * [[Unity PE]] | ||
− | [[ | + | [[Category:Departments]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:12, 23 September 2021
PE is a set of classes offered at Gunn. 20 credits are required for graduation, although none of the PE classes are UC approved.
Earning credit
Unlike many classes, PE can be repeated any number of times for credit, because it is not possible to "resubmit" exercise done. On top of this, for every 6 days of unexcused nonparticipation in a semester, the student loses 0.5 credits for the class, leaving a minimum of 0.5 credits for a semester assuming PE is passed.