Difference between revisions of "AAR-SJ"
(weighted?) |
(work department) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox course | {{Infobox course | ||
− | | department = | + | | department = work |
| length = year | | length = year | ||
− | | | + | | credit = repeat |
| teachers = [[Ms. Wilson]]<br />[[Ms. Dellaporta]] | | teachers = [[Ms. Wilson]]<br />[[Ms. Dellaporta]] | ||
}} | }} | ||
Line 9: | Line 9: | ||
Like the main [[AAR]], AAR-SJ is centered around working on a single project for the year. Unlike AAR, AAR-SJ follows a different curriculum known as Changemakers. | Like the main [[AAR]], AAR-SJ is centered around working on a single project for the year. Unlike AAR, AAR-SJ follows a different curriculum known as Changemakers. | ||
+ | |||
+ | == Course catalog description == | ||
+ | The Advanced Authentic Research (AAR) Program is a unique opportunity for students in grades 10-12, designed for | ||
+ | those with interest, passion, curiosity, and perseverance to investigate an authentic topic of their choosing. Students | ||
+ | are encouraged to develop a mentorship relationship with an industry expert in their field of inquiry. The student | ||
+ | research will be supported by the process-oriented curriculum developed by the AAR Team. Students will spend about | ||
+ | 60 hours per semester (about 4 hours per week) on their project both in and out of class. Class may meet fewer than | ||
+ | three times a week, which will require independent learning by students using Web-based tools, along with check-in | ||
+ | times with teachers/mentors/attending AAR events. | ||
+ | |||
+ | This course can satisfy the Career Technical Education graduation requirement. | ||
+ | * Prerequisite: None | ||
+ | * Homework Expectation: 3-4 hours per week | ||
+ | * Please see page 87 in the General Credit section of the course catalog for information about AP Seminar (8401) | ||
+ | * District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6 | ||
+ | * For more information, please visit: https://aar.pausd.org | ||
+ | |||
+ | <nowiki />**''This is the Social Justice Pathway (SJ) section of this course. Please see page 86 for a description of the SJ Pathway | ||
+ | program.'' | ||
== Approximate timeline == | == Approximate timeline == |
Latest revision as of 18:34, 29 September 2021
Department | Work Experience |
---|---|
Length | Year |
Credit type | Repeatable |
Teacher(s) | Ms. Wilson Ms. Dellaporta |
AAR-SJ is a course that does not fall under any standard discipline. It is currently only available to students participating in the Social Justice Pathway, although it is slowly being changed to include outside people.
Like the main AAR, AAR-SJ is centered around working on a single project for the year. Unlike AAR, AAR-SJ follows a different curriculum known as Changemakers.
Course catalog description
The Advanced Authentic Research (AAR) Program is a unique opportunity for students in grades 10-12, designed for those with interest, passion, curiosity, and perseverance to investigate an authentic topic of their choosing. Students are encouraged to develop a mentorship relationship with an industry expert in their field of inquiry. The student research will be supported by the process-oriented curriculum developed by the AAR Team. Students will spend about 60 hours per semester (about 4 hours per week) on their project both in and out of class. Class may meet fewer than three times a week, which will require independent learning by students using Web-based tools, along with check-in times with teachers/mentors/attending AAR events.
This course can satisfy the Career Technical Education graduation requirement.
- Prerequisite: None
- Homework Expectation: 3-4 hours per week
- Please see page 87 in the General Credit section of the course catalog for information about AP Seminar (8401)
- District SLOs Addressed in this Course: 1, 2, 3, 4, 5, 6
- For more information, please visit: https://aar.pausd.org
**This is the Social Justice Pathway (SJ) section of this course. Please see page 86 for a description of the SJ Pathway program.
Approximate timeline
- August-September: Form groups, decide on a project, learn about the Design Thinking process
- October-Novemeber: Empathy interviews, do more research, write a project proposal
- November-December: Get people to support your project, plan out the project
- January-February: Create a pitch video, continue research, start the actual project
- March-April: Improve project, work with mentors
- May-June: Finish project, present at PAUSD showcase, write final essay
Should I sign up?
There is currently no way to directly sign up; instead, it is part of the larger Social Justice Pathway, and you will automatically be entered when you join SJP.