Difference between revisions of "AP Calculus BC"
(Created page with "AP Calculus BC is an AP-level calculus course taken after Analysis H. {{Infobox course|title=AP Calculus BC|department=math|length=year|weighted=yes|teachers=[[Mr. Hahn]...") |
|||
Line 11: | Line 11: | ||
* Students self-report spending an average of 2.5 hours a week outside of school on this course | * Students self-report spending an average of 2.5 hours a week outside of school on this course | ||
* This is an advanced placement course | * This is an advanced placement course | ||
+ | |||
+ | == Topics == | ||
+ | |||
+ | * Limits and Continuity | ||
+ | ** Numerical/Graphical limit (not much of this) | ||
+ | ** Analytical limit | ||
+ | ** Infinite limit | ||
+ | ** L'Hopital's rule | ||
+ | * Differentiation: | ||
+ | ** Polynomial functions | ||
+ | ** Composite functions | ||
+ | ** Produces and Quotients of functions | ||
+ | ** Trigonometric/Inverse trig functions | ||
+ | ** Inverse functions | ||
+ | ** Implicit differentiation | ||
+ | ** Logarithmic functions | ||
+ | ** Contextual Applications: | ||
+ | *** Related Rates | ||
+ | *** Linear Approximation | ||
+ | ** Analytical applications: | ||
+ | *** Local extrema, critical points | ||
+ | *** Mean/Extreme Value Theorem | ||
+ | *** Concavity | ||
+ | *** Graphing functions with calculus | ||
+ | *** Optimization problems | ||
+ | * Integration | ||
+ | ** Antiderivative | ||
+ | ** What else?? | ||
+ | |||
+ | {{Incomplete list}} | ||
== Should I take this course? == | == Should I take this course? == | ||
Take this course if you've taken [[Analysis]]. The material is generally described as easier. | Take this course if you've taken [[Analysis]]. The material is generally described as easier. | ||
{{Stub}} | {{Stub}} |
Revision as of 17:53, 30 October 2024
AP Calculus BC is an AP-level calculus course taken after Analysis H.
Department | Math |
---|---|
Length | Year |
Credit type | Weighted |
Teacher(s) | Mr. Hahn, Ms. Limburg |
Course Catalog Description
Students complete the study of a yearlong college calculus course that was started in Analysis H. The course content includes: functions and limits, derivatives of algebraic functions, the definite and indefinite integral, area, volumes of revolution, differentiation of exponential, logarithmic, trigonometric and inverse trigonometric functions, methods of integration, infinite series, simple differential equations, vectors and applications. A graphing calculator is required for this course. Students may choose to take the Advanced Placement Exam in Calculus BC.
**** Important Note: By selecting this course, level change requests will be considered ONLY at the end of the 1st Progress reporting Period in September.
- Prerequisite(s): Successful completion of Analysis Honors; open to grades 11 and 12
- Students self-report spending an average of 2.5 hours a week outside of school on this course
- This is an advanced placement course
Topics
- Limits and Continuity
- Numerical/Graphical limit (not much of this)
- Analytical limit
- Infinite limit
- L'Hopital's rule
- Differentiation:
- Polynomial functions
- Composite functions
- Produces and Quotients of functions
- Trigonometric/Inverse trig functions
- Inverse functions
- Implicit differentiation
- Logarithmic functions
- Contextual Applications:
- Related Rates
- Linear Approximation
- Analytical applications:
- Local extrema, critical points
- Mean/Extreme Value Theorem
- Concavity
- Graphing functions with calculus
- Optimization problems
- Integration
- Antiderivative
- What else??
This list is incomplete; you can help by expanding it.
Should I take this course?
Take this course if you've taken Analysis. The material is generally described as easier.