Difference between revisions of "Bell"
(Documented the boot screen) |
(The new bell exists now) |
||
Line 1: | Line 1: | ||
− | The '''bell''' is a device placed on many walls at [[Gunn]] that plays a square wave tone at 659.255 Hz for 5 seconds and follows the [[bell schedule]], including [[Alternate schedule|alternate schedules]]. [[Timothy Herchen]] once recorded the bell. | + | The '''bell''' is a device placed on many walls at [[Gunn]] that plays a square wave tone at 1000 Hz square wave tone for 4 seconds (formerly 659.255 Hz for 5 seconds) and follows the [[bell schedule]], including [[Alternate schedule|alternate schedules]]. [[Timothy Herchen]] once recorded the bell. |
At the beginning of the [[2022-2023]] school year, the clocks were replaced with [https://www.atlasied.com/ip-enabled-speakers AtlasIED IPX] (either IP-SDMF or IP-SDMF-72) speaker clocks. The units with an overlapping speaker and clock were replaced by the surface model, while the units with gray boxes containing separate areas for the clock and speaker had the analog clock removed and replaced with the slant model. The digital clocks in the [[P building]] and [[S building]] were replaced by the flush model, as the old clocks were also flush in the wall. | At the beginning of the [[2022-2023]] school year, the clocks were replaced with [https://www.atlasied.com/ip-enabled-speakers AtlasIED IPX] (either IP-SDMF or IP-SDMF-72) speaker clocks. The units with an overlapping speaker and clock were replaced by the surface model, while the units with gray boxes containing separate areas for the clock and speaker had the analog clock removed and replaced with the slant model. The digital clocks in the [[P building]] and [[S building]] were replaced by the flush model, as the old clocks were also flush in the wall. | ||
The new clocks are capable of displaying 4 main screens: a date/time screen, a welcome screen, a fire alarm screen, and an "all clear" screen. Of these 4 screens, only the first screen has been seen on clocks at Gunn. When the clock boots, it shows a fifth screen with scrolling text reading "AtlasIED IPX" and contains some information such as the IP address and the MAC address. The MAC address of a speaker can also be found by reading a barcode label found under outdoor speakers or on the left face of indoor speakers. | The new clocks are capable of displaying 4 main screens: a date/time screen, a welcome screen, a fire alarm screen, and an "all clear" screen. Of these 4 screens, only the first screen has been seen on clocks at Gunn. When the clock boots, it shows a fifth screen with scrolling text reading "AtlasIED IPX" and contains some information such as the IP address and the MAC address. The MAC address of a speaker can also be found by reading a barcode label found under outdoor speakers or on the left face of indoor speakers. | ||
+ | |||
+ | When the new bell rings, scrolling text appears on the screen reading "Bell Schedule." This is likely placeholder text. | ||
== Glitches == | == Glitches == |
Revision as of 20:02, 9 September 2022
The bell is a device placed on many walls at Gunn that plays a square wave tone at 1000 Hz square wave tone for 4 seconds (formerly 659.255 Hz for 5 seconds) and follows the bell schedule, including alternate schedules. Timothy Herchen once recorded the bell.
At the beginning of the 2022-2023 school year, the clocks were replaced with AtlasIED IPX (either IP-SDMF or IP-SDMF-72) speaker clocks. The units with an overlapping speaker and clock were replaced by the surface model, while the units with gray boxes containing separate areas for the clock and speaker had the analog clock removed and replaced with the slant model. The digital clocks in the P building and S building were replaced by the flush model, as the old clocks were also flush in the wall.
The new clocks are capable of displaying 4 main screens: a date/time screen, a welcome screen, a fire alarm screen, and an "all clear" screen. Of these 4 screens, only the first screen has been seen on clocks at Gunn. When the clock boots, it shows a fifth screen with scrolling text reading "AtlasIED IPX" and contains some information such as the IP address and the MAC address. The MAC address of a speaker can also be found by reading a barcode label found under outdoor speakers or on the left face of indoor speakers.
When the new bell rings, scrolling text appears on the screen reading "Bell Schedule." This is likely placeholder text.
Glitches
On 9/27/2021 and 9/30/2021 (Monday and Thursday), the bell unexpectedly rang at 12:40, followed by a PA announcement at 12:45 saying the bell "that just rang" should be ignored. Additionally, on 9/27, there was a second unexpected bell at 12:55, with no announcement.
On 5/10/2022, the bell rang at 8:53AM instead of 8:52AM, then did not ring again until 12:20PM. Announcements were made on the PA system, and a number of "Test 1 2 3 test" announcements were made. The bell worked fine on 5/11, but on 5/12, it did not ring at either 8:52 or 9:00. A PA announcement was made around 9:02, followed by the bell ringing, and it worked after that.
On 9/7/2022, the clock screens turned off, and showed a stuck pixel in the middle shortly after. After this, scrolling text displayed, reading "AtlasIED IPX SDMF" including the firmware version, v1.6.0. This is outdated from the latest firmware, firmware 1.6.5, which may be causing inconsistencies between the clocks.