AP Physics 1: Difference between revisions
Jump to navigation
Jump to search
→External links: Added Kompella course guide |
infobox |
||
| Line 1: | Line 1: | ||
'''AP Physics 1''' is an [[AP]] class that is often taken as a first-year [[Physics (department)|physics]] course, unlike most AP classes, which is why there is no "Physics H." | {{Infobox course | ||
| department = physics | |||
| length = year | |||
| weighted = yes | |||
| teachers = [[Dr. Kompella]]<br />[[Mr. Casavant]] | |||
}} | |||
'''AP Physics 1''' is an [[AP]] class that is often taken as a first-year [[Physics (department)|physics]] course, unlike most AP classes, which is why there is no "Physics H." | |||
== Units covered == | == Units covered == | ||
Revision as of 20:29, 27 August 2021
| Department | Science |
|---|---|
| Length | Year |
| Weight | Weighted |
| Teacher(s) | Dr. Kompella Mr. Casavant |
AP Physics 1 is an AP class that is often taken as a first-year physics course, unlike most AP classes, which is why there is no "Physics H."
Units covered
- 1D Kinematics
- 2D Kinematics
- Dynamics
- Circular Motion & Gravitation
- Work & Energy
- Impulse & Momentum