Bell Schedule
Revision as of 21:39, 24 August 2024 by Jc37917@pausd.us (talk | contribs) (Created page with "The Bell Schedule dictates the times that periods start and stop. As of the 2024–2025 school year, the normal bell schedule is like this: {| class="wikitable" !Monday !Tuesd...")
The Bell Schedule dictates the times that periods start and stop. As of the 2024–2025 school year, the normal bell schedule is like this:
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1 (9:00-9:45) | 1 (9:00-10:35) | 5 (9:00-10:35) | 1 (9:00-10:35) | 5 (9:00-10:35) |
2 (9:55-10:40) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) | Brunch (10:35-10:50) |
Brunch (10:40-10:55) | 2 (10:50-12:20) | 6 (10:50-12:20) | 2 (10:50-12:20) | 6 (10:50-12:20) |
3 (10:55-11:40) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) | Lunch (12:20-1:00) |
4 (11:50-12:35) | 3 (1:00-2:30) | 7 (1:00-2:30) | 3 (1:00-2:30) | SELF (1:00-1:50) |
Lunch (12:35-1:15) | 4 (2:40-4:10) | PRIME (2:40-3:30) | 4 (2:40-4:10) | 7 (2:00-3:30) |
5 (1:15-2:00) | ||||
6 (2:10-2:55) | ||||
7 (3:05-3:50) |
However, there are often alternate schedules.