Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 December 2024
02:49 | AP Computer Science A diffhist -429 An51277@pausd.us talk contribs →Course catalog description: Update |
19 December 2024
04:55 | Vending Machines diffhist +636 Jc37917@pausd.us talk contribs |
04:46 | Prep diffhist 0 Jc37917@pausd.us talk contribs →Should I sign up for this course?: corrected i.e. to e.g. |
N 04:45 | AP Bio diffhist +23 Jc37917@pausd.us talk contribs Redirected page to AP Biology |
|
04:44 | AP Biology 2 changes history +284 [Jc37917@pausd.us (2×)] | |||
|
04:44 (cur | prev) +105 Jc37917@pausd.us talk contribs Tag: Visual edit | ||||
|
04:43 (cur | prev) +179 Jc37917@pausd.us talk contribs Tag: Visual edit |
18 December 2024
07:12 | AP Chemistry diffhist +682 An51277@pausd.us talk contribs →Should I take this course?: Add info on structure |
N 07:06 | AP Biology diffhist +1,534 An51277@pausd.us talk contribs Create page for AP Bio |
|
N 06:53 | Period 8 2 changes history +444 [An51277@pausd.us (2×)] | |||
|
06:53 (cur | prev) +155 An51277@pausd.us talk contribs Expand page Tag: Visual edit | ||||
N |
|
06:52 (cur | prev) +289 An51277@pausd.us talk contribs Add info on period 8 Tag: Visual edit |
06:50 | Prep diffhist +194 An51277@pausd.us talk contribs →Should I sign up for this course?: Add advice on prep |
06:48 | Spanish 3 diffhist +57 An51277@pausd.us talk contribs →Should I take this course?: Add note |
06:46 | Algebra 1 diffhist +96 An51277@pausd.us talk contribs →Should I sign up for this class?: Add note on EBG |
06:36 | American Classics H diffhist +514 An51277@pausd.us talk contribs Add info on Classics |
|
N 06:29 | AAR 2 changes history +42 [An51277@pausd.us (2×)] | |||
|
06:29 (cur | prev) -17 An51277@pausd.us talk contribs Get rid of <nowiki> Tags: Switched from visual edit New redirect | ||||
N |
|
06:28 (cur | prev) +59 An51277@pausd.us talk contribs Create redirect of AAR Tag: Visual edit |
|
N 06:28 | Advanced Authentic Research 6 changes history +2,046 [An51277@pausd.us (6×)] | |||
|
06:28 (cur | prev) +10 An51277@pausd.us talk contribs →Should I take this course?: make clear Tag: Visual edit | ||||
|
06:27 (cur | prev) -9 An51277@pausd.us talk contribs →Course description: Fix formatting Tag: Switched from visual edit | ||||
|
06:27 (cur | prev) +173 An51277@pausd.us talk contribs →Structure: Add info on DE option Tag: Visual edit | ||||
|
06:25 (cur | prev) -54 An51277@pausd.us talk contribs Fix infobox | ||||
|
06:24 (cur | prev) -9 An51277@pausd.us talk contribs Tag: Switched from visual edit | ||||
N |
|
06:24 (cur | prev) +1,935 An51277@pausd.us talk contribs Create page for regular AAR Tag: Visual edit |
|
06:18 | Campus Map 5 changes history +715 [Jc37917@pausd.us (5×)] | |||
|
06:18 (cur | prev) -41 Jc37917@pausd.us talk contribs Tag: Visual edit | ||||
|
05:32 (cur | prev) +154 Jc37917@pausd.us talk contribs added online link to floor plans Tag: Visual edit | ||||
|
05:29 (cur | prev) +12 Jc37917@pausd.us talk contribs mentioned the word "site plan" Tag: Visual edit | ||||
|
04:56 (cur | prev) +312 Jc37917@pausd.us talk contribs Tag: Visual edit | ||||
|
04:51 (cur | prev) +278 Jc37917@pausd.us talk contribs Tag: Visual edit |
|
06:16 | (Upload log) [Jc37917@pausd.us (4×)] | |||
|
06:16 Jc37917@pausd.us talk contribs uploaded File:Floorplan.webp (Floor plan for A/B building finished December 2024) | ||||
|
06:00 Jc37917@pausd.us talk contribs uploaded File:Image.IA16Y2.webp (Site Plan for construction completed December 2024) | ||||
|
04:49 Jc37917@pausd.us talk contribs uploaded File:6775647 gunn abk sd plans-2.png (a floor plan for the new construction, opened late 2024) | ||||
|
04:48 Jc37917@pausd.us talk contribs uploaded File:6775647 gunn abk sd plans-1.png (a floor plan for the new construction, opened late 2024) |
|
06:13 | Evidence-Based Grading 2 changes history +832 [Jc37917@pausd.us; An51277@pausd.us] | |||
|
06:13 (cur | prev) +349 An51277@pausd.us talk contribs →Of teachers: Add some teachers Tag: Visual edit | ||||
|
05:14 (cur | prev) +483 Jc37917@pausd.us talk contribs Tag: Visual edit |
|
05:59 | (Deletion log) [Jc37917@pausd.us (2×)] | |||
|
05:59 Jc37917@pausd.us talk contribs deleted page File:6775647 gunn abk sd plans-1.png (will upload new version) | ||||
|
05:59 Jc37917@pausd.us talk contribs deleted page File:6775647 gunn abk sd plans-2.png (will upload new file) |
05:06 | Digital Electronics diffhist +1 Jc37917@pausd.us talk contribs added missing space |
N 05:05 | B Building diffhist +274 Jc37917@pausd.us talk contribs Created page with "Category:Buildings The B Building is the new Food Service building, completed December 2024. It will begin operations Spring 2025. The building contains a kitchen, food..." |
N 05:00 | A building diffhist +148 Jc37917@pausd.us talk contribs Created page with "Category:Buildings The A building is Gunn's Administration building. It was underwent a renovation that finished in December of 2024. {{Stub}}" |
04:57 | E building diffhist +72 Jc37917@pausd.us talk contribs updated building status; administration has moved to new buildings |
16 December 2024
21:39 | Introduction to Engineering Design diffhist +95 Jc37917@pausd.us talk contribs |
N 21:34 | DE diffhist +32 Jc37917@pausd.us talk contribs Redirected page to Digital Electronics |
N 21:34 | Digital Electronics diffhist +1,736 Jc37917@pausd.us talk contribs Created page with "{{Infobox course|title=Digital Electronics|department=cte|length=year|teachers=Mrs. Granlund}} Digital Electronics (DE) is a PLTW course in the Engineering depart..." |
21:22 | Analysis diffhist -22 Jc37917@pausd.us talk contribs Made writing clearer |
13 December 2024
|
21:49 | Analysis 2 changes history +1,007 [An51277@pausd.us (2×)] | |||
|
21:49 (cur | prev) +97 An51277@pausd.us talk contribs →Should I sign up for this class?: Add note on teachers Tag: Visual edit | ||||
|
21:48 (cur | prev) +910 An51277@pausd.us talk contribs →Units/Textbooks: Add info on structure Tag: Visual edit |
|
21:30 | Evidence-Based Grading 3 changes history +74 [An51277@pausd.us (3×)] | |||
|
21:30 (cur | prev) +25 An51277@pausd.us talk contribs →Mechanics: Add F description Tag: Visual edit | ||||
|
21:30 (cur | prev) -12 An51277@pausd.us talk contribs →Mechanics: Edit grade descriptions Tag: Visual edit | ||||
|
21:28 (cur | prev) +61 An51277@pausd.us talk contribs Add detail Tag: Visual edit |
01:29 | Move log An51277@pausd.us talk contribs moved page User:An51277@pausd.us/Analysis H SBG Rubric, Theoretical to User:An51277@pausd.us/Example SBG Rubric for Analysis H (Demonstrate an example SBG rubric to show how the system works) |
N 01:28 | User:An51277@pausd.us/Analysis H SBG Rubric, Theoretical diffhist +4,934 An51277@pausd.us talk contribs Example SBG rubric |