Difference between revisions of "Algebra 2"
(Created page with "'''Algebra 2''' may refer to: * Algebra 2 + Trig H * Algebra 2 + Trig A") |
(moved infobox) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Algebra 2''' | + | {{Infobox course|title=Algebra 2|department=math|length=year|weighted=no}}'''Algebra 2''' is a math course typically taken after [[Geometry]] and before [[Precalculus]]. |
− | * [[Algebra 2 + Trig H]] | + | == Course Catalog Description == |
− | * [[Algebra 2 + Trig A]] | + | Students study families of functions including: linear, quadratic, polynomial, exponential, logarithmic, rational, and radical functions. Students extend the domain of trigonometric functions using the unit circle and model periodic phenomena with trigonometric functions. Other topics include: complex numbers, interpreting categorical/quantitative data and using regression to interpret data. A graphing calculator is encouraged but not required for this course. Students will learn enough trigonometry in this class to be prepared to take AP Physics 1 the following year. |
+ | |||
+ | <nowiki>****</nowiki> Important Note: By selecting this course, level change requests will be considered ONLY at the end of the 1st Progress reporting Period in September. | ||
+ | |||
+ | * Prerequisite(s): Successful completion of an Algebra course and a Geometry course; open to grades 10, 11 and 12 | ||
+ | * Students self -report spending an average of 1 hour a week outside of school on this course | ||
+ | * This is a college prep course | ||
+ | |||
+ | == Should I take this course? == | ||
+ | {{Stub}} | ||
+ | This is the lowest level Algebra 2 course and is mainly intended for people who do not want to take Calculus in high school. This course is only recommended if you struggled with regular [[Geometry]] in 9th or 10th grade and will likely be far below your rigor expectation for PAUSD courses, as it is correlated to the lower-level state standards. If you intend to take [[AP Calculus AB]] in the future, please take [[Algebra 2 + Trig A]] instead. | ||
+ | |||
+ | == See Also == | ||
+ | * [[Algebra 2 + Trig H]], a math course typically taken after [[Geometry H]] and before [[Analysis H]]. | ||
+ | * [[Algebra 2 + Trig A]], a math course typically taken after [[Geometry]] and before [[IAC]]. |
Latest revision as of 04:47, 2 November 2024
Department | Math |
---|---|
Length | Year |
Credit type | Unweighted |
Algebra 2 is a math course typically taken after Geometry and before Precalculus.
Course Catalog Description
Students study families of functions including: linear, quadratic, polynomial, exponential, logarithmic, rational, and radical functions. Students extend the domain of trigonometric functions using the unit circle and model periodic phenomena with trigonometric functions. Other topics include: complex numbers, interpreting categorical/quantitative data and using regression to interpret data. A graphing calculator is encouraged but not required for this course. Students will learn enough trigonometry in this class to be prepared to take AP Physics 1 the following year.
**** Important Note: By selecting this course, level change requests will be considered ONLY at the end of the 1st Progress reporting Period in September.
- Prerequisite(s): Successful completion of an Algebra course and a Geometry course; open to grades 10, 11 and 12
- Students self -report spending an average of 1 hour a week outside of school on this course
- This is a college prep course
Should I take this course?
This is the lowest level Algebra 2 course and is mainly intended for people who do not want to take Calculus in high school. This course is only recommended if you struggled with regular Geometry in 9th or 10th grade and will likely be far below your rigor expectation for PAUSD courses, as it is correlated to the lower-level state standards. If you intend to take AP Calculus AB in the future, please take Algebra 2 + Trig A instead.
See Also
- Algebra 2 + Trig H, a math course typically taken after Geometry H and before Analysis H.
- Algebra 2 + Trig A, a math course typically taken after Geometry and before IAC.